Property Attributes
- ID#20261058490
- TypeSingle Family
- Listing Status Active
- CountyWASHTENAW
- CityAnn Arbor
- AreaAnn Arbor
- NeighborhoodBOWENS- ANN ARBOR TOWNSHIP
- Zip48103
- StyleRanch
- Year Built1950
- Taxes$ 12691
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2410
- Lot Size1.05 Acres
Data Source:
RealComp
Property Description
The serene drive down Newport Road will have you arriving to a three bedroom/two full bath MCM brick ranch, with two garages (attached garage has an EV charging port) and carport, all on a rare 1 acre property that is adjacent to the protected Bird Hill Nature Area. A 10 minute walk and you are at the Barton Pond/Huron River/A2 B2B trail connection. Outdoor adventuring and an abundance of wildlife is all right outside the front and back doors. The fenced backyard with patio is ideal for pets, an active well to assist with growing your organic food garden, and outdoor entertaining. Newport Road is home to Wines Elementary, Forsythe Middle, the exclusive Rudolf Steiner Elementary School, and Skyline High School is only a 5 minute drive away. This property has development potential, and is in a highly desirable community just minutes from the vibrant downtown culture, restaurants, and the U of M Stadium and campus. Home energy score of 3. View report at A2 HERDmap.
| Price History | |
|---|---|
| 9/1/2026 | Listed $69,900,000 |
| 9/2/2026 | 99$699,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Baseboard, HotWater, NaturalGas |
| Cooling | AtticFan, CeilingFans, WindowUnits |
| Utilities | AboveGroundUtilities, CableAvailable |
| Possession | AtClose |
| Roof | Asphalt, Composition |
| Appliances | Dishwasher, Disposal, Dryer, ExhaustFan, FreeStandingGasOven, FreeStandingRefrigerator, GasCooktop, IceMaker, Microwave, RangeHood, SelfCleaningOven, Washer |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Breezeway, Patio, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | CarbonMonoxideDetectors, SmokeDetectors |
| Construction Materials | Brick, Stone, VinylSiding |
| Pets Allowed | Yes |
| Year Built | 1950 |
| Electric | Volts220, CircuitBreakers, UtilitySmartMeter |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Washtenaw |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | BOWENS- ANN ARBOR TOWNSHIP |
| Garage Y/N | Yes |
| Other Structures | SecondGarage |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take M 14 to Maple Road Exit, go South to Miller Road, then go East. Turn North onto Newport Road. |
| City | AnnArborCity_Washtenaw |
| Disclosures | NoRestrictions, TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | AnnArbor |
| MLS Area | Area04092AnnArbor |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 12691.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 227377 |
| TaxOtherAnnualAssessmentAmount | 5480.52 |
| Expected Active Date | 2026-09-01 |
| MobileHomeRemainsYN | No |
| PostalCity | AnnArbor_Washtenaw |
| Legal Description | *OLD SID - I 09-070-012-00 AA 41-12 LOT 12 BOWEN'S SUBDIVISION. |
Interior Features
| Interior Amenities | ProgrammableThermostat |
|---|---|
| Basement | Finished |
| Furnished Y/N | Negotiable |
| Fireplace Features | Basement, Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1410.0 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1000.0 |
| WaterHeaterFuel | ENERGYSTARQualifiedWaterHeater, NaturalGas |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | ChimneyCaps, GutterGuardSystem, Lighting |
|---|---|
| Fencing | BackYard |
| Parking Features | OneCarGarage, TwoCarGarage, Attached, ElectricVehicleChargingStations, Detached, Driveway, ElectricityinGarage, GarageDoorOpener |
| Lot Features | AdjacenttoPublicLand, SplitPossible |
| Water Source | Public, Well |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 219 X 209 |
| Lot Size Acres | 1.05 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Other Equipment | Dehumidifier |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via AgentRx and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 15, 2026 6:38 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 15, 2026 7:27 AM UTC
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary